TL-WA5210G adalah akses point keluaran tp-link yang memiliki power 500-600mW, Dengan desain anti air yang sangat sesuai di gunakan untuk keperluan outdor. TL-WA5210G ini sudah builtin antena yang memiliki 12dBi Dual-Polarized Directional Antenna. Power 27dBm (MAX Power, For FCC).
Menggunakan Chipset Atheros yang sudah diakui sensitifitasnya.
Tersedia
mode AP, AP Router/AP Client, WISP Client Router/Bridge/Repeater. Sudah
termasuk POE TPLink dan anti petir internal .
Hardware:
CPU Atheros AR2315A
Amplifier SE2576L http://www.sige.com/files/PB_DST_SE2576L.pdf
Flash 4MB S25FL032A http://www.spansion.com/Support/Datashe … 0_C3_e.pdf
RAM 16 MB M12L128168A http://www.esmt.com.tw/DB/manager/uploa … 28168A.pdf
Ethernet RTL8201CP realtek.info/pdf/rtl8201cp.pdf
Berikut adalah spesifikasi dari pabriknya:
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector One Grounding Terminal |
Button | Reset Button |
External Power Supply | 12VDC / 1.0A Linear PSU |
Wireless Standards | IEEE 802.11g, IEEE 802.11b |
Antenna | 12dBi Dual-Polarized Directional Antenna |
Dimensions ( W x D x H ) | 10.4 × 4.7 × 3.2 in. (265x120x83mm) |
Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
Protection | 15kV ESD Protection, 4000V Lightning Protection Grounding Terminal Integrated |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
EIRP | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
Reception Sensitivity | 802.11g 54M: -76dBm 48M: -78dBm 36M: -82dBm 12M: -91dBm 9M:-92dBm 802.11b 11M:-90dBm 5.5M:-92dBm 1M:-98dBm |
Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP/Client/WDS Bridge/Repeater mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Wireless Range | 15km with Integrated Antenna 50km Maximum (High gain directional antenna required) |
Advanced Functions | Up to 60 meters PoE is supported Provides 4-level signal LED indicator |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WA5210G Power Supply Unit Power Injector Resource CD Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Berikut beberapa review yang sudah nyoba aksespoint ini dari berbagi sumber:
WA5210G untuk PTP = 6,3Km
WA5210G untuk Client = 4,7Km (nembak wa5210g+omni hyperlink 15db, wa5210g antena internal)
WA5210G untuk AP = 6,2Km (wa5210g+omni hyperlink 15dB, client grid kenbotong+radioboard 1w)
tinggi tower 35 meter. LOS. Interverensi rendah (3 AP sekitar).
P2P + Grid = 20 km, tinggi tower 25 meter, jarak 25 km masih dapat, tapi kecil.
Wireless Transmit Power (MAX)= 27dBm (MAX Power, For FCC)
dilihat di http://en.wikipedia.org/wiki/DBm, 27dBm = 500mW
saya pake cukup bagus, buat nembak ap bm2hp + 15dbm hyperlink 20meter, client WA5210G 3 pipa (16meter) jarak 2km masih maknyus
Jarak 7KM Nembak Ke Omni Kenbontong dengan AP pusat BULLET2HP dapat sinyal 12-18db, menggunakan antena internal.
Silahkan anda coba dan tes di daerah anda.
0 comments:
Post a Comment